<< Back to Network Information
General Information
Station Name | Gungahlin | |
---|---|---|
Partner(s) | ACT Environment and Planning Directorate | |
Status (not a live update) | Operational | |
CORSnet-NSW Release Date | September 2014 | |
Station Code | GNGN | |
SCIMS Number | TS 12237 | |
Receiver | LEICA GR30 | |
Antenna | LEIAR25.R4 LEIT | |
Antenna Height (ARP) | 0.000 m | |
IGS Site Log | Geoscience Australia | |
GNSS Site Manager |
Geoscience Australia |
GNSS Tracking Settings
GPS | L2C | L5 | GLONASS | Galileo | BeiDou | QZSS | SBAS |
---|---|---|---|---|---|---|---|
ON | ON | ON | ON | ON | ON | ON | OFF |
Note: ON = Available and Enabled, OFF = Available but Not Enabled, N/A = Not Available
CORSnet-NSW Coordinates
GDA2020
Datum | Coordinate | Source | |
---|---|---|---|
X | GDA2020 | -4479803.659 | Reg13 (PDF 258.1 kb) |
Y | GDA2020 | 2677865.470 | Reg13 (PDF 258.1 kb) |
Z | GDA2020 | -3655028.218 | Reg13 (PDF 258.1 kb) |
Latitude | GDA2020 | -35 11 05.84495 | Reg13 (PDF 258.1 kb) |
Longitude | GDA2020 | 149 07 49.93072 | Reg13 (PDF 258.1 kb) |
Easting | MGA2020 Zone 55 |
693991.629 | Reg13 (PDF 258.1 kb) |
Northing | MGA2020 Zone 55 |
6104366.748 | Reg13 (PDF 258.1 kb) |
Derived AHD71 Height (2020) | Approximate AHD71 | 625.471 | h-N (DFSI Spatial Services Calculated) |
N Value (2020) | AUSGeoid2020 | 19.616 | Geoscience Australia |
Ellipsoidal Height | GDA2020 | 645.087 | Reg13 (PDF 258.1 kb) |
GDA94
Datum | Coordinate | Source | |
---|---|---|---|
X | GDA94 | -4479802.758 | Conformal transformation from GDA2020 |
Y | GDA94 | 2677865.523 | Conformal transformation from GDA2020 |
Z | GDA94 | -3655029.438 | Conformal transformation from GDA2020 |
Latitude | GDA94 | -35 11 05.89125 | Conformal transformation from GDA2020 |
Longitude | GDA94 | 149 07 49.91068 | Conformal transformation from GDA2020 |
Easting | MGA94 Zone 55 |
693991.092 | Conformal transformation from GDA2020 |
Northing | MGA94 Zone 55 |
6104365.332 | Conformal transformation from GDA2020 |
Derived AHD71 Height (2009) | Approximate AHD71 | 625.466 | h-N (DFSI Spatial Services Calculated) |
N value (2009) | AUSGeoid09 | 19.714 | Geoscience Australia |
Ellipsoidal Height | GDA94 | 645.180 | Conformal transformation from GDA2020 |
Note: These horizontal coordinates are equivalent to GDA94(2010) i.e. no distortions. They are different to those found in SCIMS Online, which are GDA94(1997) coordinates i.e. with distortions. The heights are different to those found in SCIMS Online, which are local AHD71 heights. SCIMS Online values for CORS are determined by local tie surveys which connect to the local survey control network.
GNSS Monitoring
Note: The above graph indicates the long-term stability of a CORS and does not represent actual daily movement. The results are calculated daily and trends are monitored. The diagrams shown are updated regularly. Daily differences in CORS position at the millimetre-level are within the limits (noise level) of current GNSS processing techniques.