<< Back to Network Information
General Information
Station Name | Blacktown | |
---|---|---|
Partner(s) | Blacktown City Council | |
Status (not a live update) | Operational | |
CORSnet-NSW Release Date | March 2016 | |
Station Code | BLKT | |
SCIMS Number | TS 12272 | |
Receiver | LEICA GR30 | |
Antenna | LEIAR10 NONE | |
Antenna Height (ARP) | 0.000 m | |
IGS Site Log | Geoscience Australia | |
GNSS Site Manager |
Geoscience Australia |
GNSS Tracking Settings
GPS | L2C | L5 | GLONASS | Galileo | BeiDou | QZSS | SBAS |
---|---|---|---|---|---|---|---|
ON | ON | ON | ON | ON | ON | ON | OFF |
Note: ON = Available and Enabled, OFF = Available but Not Enabled, N/A = Not Available
CORSnet-NSW Coordinates
GDA2020
Datum | Coordinate | Source | |
---|---|---|---|
X | GDA2020 | -4637920.253 | Reg13 (PDF 92.7 kb) |
Y | GDA2020 | 2580501.346 | Reg13 (PDF 92.7 kb) |
Z | GDA2020 | -3525495.206 | Reg13 (PDF 92.7 kb) |
Latitude | GDA2020 | -33 46 18.25544 | Reg13 (PDF 92.7 kb) |
Longitude | GDA2020 | 150 54 31.64671 | Reg13 (PDF 92.7 kb) |
Easting | MGA2020 Zone 56 |
306349.785 | Reg13 (PDF 92.7 kb) |
Northing | MGA2020 Zone 56 |
6261187.825 | Reg13 (PDF 92.7 kb) |
Derived AHD71 Height (2020) | Approximate AHD71 | 97.650 | h-N (DFSI Spatial Services Calculated) |
N Value (2020) | AUSGeoid2020 | 23.130 | Geoscience Australia |
Ellipsoidal Height | GDA2020 | 120.780 | Reg13 (PDF 92.7 kb) |
GDA94
Datum | Coordinate | Source | |
---|---|---|---|
X | GDA94 | -4637919.390 | Conformal transformation from GDA2020 |
Y | GDA94 | 2580501.447 | Conformal transformation from GDA2020 |
Z | GDA94 | -3525496.431 | Conformal transformation from GDA2020 |
Latitude | GDA94 | -33 46 18.30120 | Conformal transformation from GDA2020 |
Longitude | GDA94 | 150 54 31.62696 | Conformal transformation from GDA2020 |
Easting | MGA94 Zone 56 |
306349.305 | Conformal transformation from GDA2020 |
Northing | MGA94 Zone 56 |
6261186.405 | Conformal transformation from GDA2020 |
Derived AHD71 Height (2009) | Approximate AHD71 | 97.655 | h-N (DFSI Spatial Services Calculated) |
N value (2009) | AUSGeoid09 | 23.220 | Geoscience Australia |
Ellipsoidal Height | GDA94 | 120.875 | Conformal transformation from GDA2020 |
Note: These horizontal coordinates are equivalent to GDA94(2010) i.e. no distortions. They are different to those found in SCIMS Online, which are GDA94(1997) coordinates i.e. with distortions. The heights are different to those found in SCIMS Online, which are local AHD71 heights. SCIMS Online values for CORS are determined by local tie surveys which connect to the local survey control network.
GNSS Monitoring
Note: The above graph indicates the long-term stability of a CORS and does not represent actual daily movement. The results are calculated daily and trends are monitored. The diagrams shown are updated regularly. Daily differences in CORS position at the millimetre-level are within the limits (noise level) of current GNSS processing techniques.